Here is a swarm schedule showing you the timing of what to expect when your colony swarms.
Here is a schedule that shows the timing for a hive that has swarmed to re-queen itself. To use this schedule write the date that the swarm occurred on row 10. For example, if your colony swarmed on May 28 then write "5/28" on row ten. Fill in the rest of the calendar day column from that date.
This schedule won't be exact. Swarms usually occur when the queen cell is capped. However there may be some deviation of a day or two if the mother queen is not ready to fly yet. Filling in this schedule helps you know what to expect.
(Eidt: If you are on mobile you may need to scroll the table to the right to view it all).
Calendar Day | Day | Event |
---|---|---|
1 | Queen lays egg | |
2 | ||
3 | ||
4 | Queen cell is started | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
Write the Swarm Date Here | 10 | Queen cell is capped. Colony swarms. |
11 | Be extra careful with | |
12 | frames with queen | |
13 | cells for these | |
14 | four days. | |
15 | ||
16 | Virgin queen emerges | |
17 | do not disturb | |
18 | do not disturb | |
19 | do not disturb | |
20 | do not disturb | |
21 | mating flights | |
22 | mating flights | |
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | Check for eggs | |
32 | ||
33 | ||
34 | Check for larvae. If there are eggs/larvae then queen is laying. | |
35 | ||
36 | ||
37 | If no eggs/larvae then the hive did not successfully re-queen itself. Re-queen. |
(I posted this in another thread but it comes up often enough that I thought I would repost for all to see.)
submitted by /u/NumCustosApes
[link] [comments]